Jan 11 – Apr 30 | May 01 - Jun 30 SEPT 1- OCT 15 |
Jul 01 - Aug 31 | OCT 16 - Dec 20 | Dec 21 - Jan 10 | |
---|---|---|---|---|---|
Standard | 4,200 THB | 4,000 THB | 4,400 THB | 3,400 THB | 4,700 THB |
Superior | 4,700 THB | 4,500 THB | 4,900 THB | 3,900 THB | 5,200 THB |
Deluxe | 6,200 THB | 5,500 THB | 6,100 THB | 5,000 THB | 6,500 THB |
Junior Suite | 8,000 THB | 7,500 THB | 8,200 THB | 5,800 THB | 8,500 THB |
Beach Front Villa | 10,100 THB | 9,700 THB | 10,600 THB | 8,800 THB | 11,000 THB |
Khun Paen Family Suite | 12,300 THB | 11,900 THB | 12,800 THB | 8,800 THB | 13,200 THB |
Extra bed for Adult / breakfast | 1,200 THB | 1,200 THB | 1,200 THB | 1,200 THB | 1,200 THB |
Extra bed for Child / breakfast | 800 THB | 800 THB | 800 THB | 800 THB | 800 THB |
Please contact us for special promotion rates or last minute promotion.